Location | Date | Notes |
---|---|---|
Sunridge | Tue, Dec. 03, 2024 6:15 PM - 8:15 PM | |
Sunridge | Thu, Dec. 05, 2024 6:15 PM - 8:15 PM | |
Sunridge | Sat, Dec. 07, 2024 9:30 AM - 12:30 PM | |
Sunridge | Tue, Dec. 10, 2024 6:15 PM - 8:15 PM | |
Sunridge | Thu, Dec. 12, 2024 6:15 PM - 8:15 PM | |
Sunridge | Sat, Dec. 14, 2024 9:30 AM - 12:30 PM | |
Sunridge | Tue, Dec. 17, 2024 6:15 PM - 8:15 PM | |
Sunridge | Thu, Dec. 19, 2024 6:15 PM - 8:15 PM | |
Sunridge | Thu, Jan. 02, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Jan. 04, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Jan. 07, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Jan. 09, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Jan. 11, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Jan. 14, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Jan. 16, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Jan. 18, 2025 9:30 AM - 12:30 PM | U6 only, U8-12 in the SX race |
Sunridge | Tue, Jan. 21, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Jan. 23, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Jan. 25, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Jan. 28, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Jan. 30, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Feb. 01, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Feb. 04, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Feb. 06, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Feb. 08, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Feb. 11, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Feb. 13, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Feb. 15, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Feb. 18, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Feb. 20, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Feb. 22, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Feb. 25, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Feb. 27, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Mar. 01, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Mar. 04, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Mar. 06, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Mar. 08, 2025 9:30 AM - 12:30 PM | |
Sunridge | Tue, Mar. 11, 2025 6:15 PM - 8:15 PM | |
Sunridge | Thu, Mar. 13, 2025 6:15 PM - 8:15 PM | |
Sunridge | Sat, Mar. 15, 2025 9:30 AM - 12:30 PM |
Thu, Dec. 12, 2024 6:15 PM - 8:15 PM
Sat, Dec. 14, 2024 9:30 AM - 12:30 PM
Tue, Dec. 17, 2024 6:15 PM - 8:15 PM